Dear My partner
Good morning . Do you import from China by air/sea?
You are busy boss, so, just make a quick read :
By Air:
AIR FREIGHT , PORT TO PORT or DOOR TO DOOR | ||||||
AOL | AOD | Country | +1000KG | ETD | Validity | Remark |
SZX/CAN/PVG/PEK | FRA | Germany | $5.31/KG | Daily | 9-Jul | 1:300 heavy cargo |
SZX/CAN/PVG/PEK | LHR | United Kingdom | $5.46/KG | Daily | 9-Jul | 1:500 heavy cargo |
SZX/CAN/PVG/PEK | LGG | Belgium | $6.09/KG | Daily | 9-Jul | General cargo |
SZX/CAN/PVG/PEK | YVR | Canada | $6.48/KG | Daily | 9-Jul | 1:300 heavy cargo |
SZX/CAN/PVG/PEK | LAX | America | $5.0/KG | Daily | 9-Jul | 1:300 heavy cargo |
SZX/CAN/PVG/PEK | ORD | America | $6.55/KG | Daily | 9-Jul | 1:300 heavy cargo |
By Sea:
POL | POD | ETC | ETD | VOLUME | O/F | |
YANTIAN | ROTTERDAM | 10-Jul | 12-Jul | 20GP/40HQ | USD 4700/20GP | |
NINGBO | ANTWERP | 25-Jul | 27-Jul | 40HQ | USD 8600 | |
SHANGHAI | ANTWERP | 27-Jul | 29-Jul | 40HQ | USD 8600 | |
YANTIAN | HAMBURG | 6-Jul | 8-Jul | 20GP/40HQ | USD 4375/20GP | |
YANTIAN | ROTTERDAM | 10-Jul | 12-Jul | 40HQ | USD 8550 | |
NINGBO | SOUTHAMPTON | 25-Jul | 27-Jul | 20GP | USD 4800 | |
NINGBO | FELIXSTOWE | 11-Jul | 13-Jul | 40HQ | USD 9300 | |
SHANGHAI | FELIXSTOWE | 10-Jul | 12-Jul | 40HQ | USD 9100 | |
YANTIAN | SOUTHAMPTON | 20-Jul | 22-Jul | 20GP | USD 3800 | |
NINGBO | FELIXSTOWE | 10-Jul | 12-Jul | 20GP | USD 4950 | |
NANSHA | HAMBURG | 14-Jul | 16-Jul | 40HQ | USD 8830 | |
**special rate: all China main port to Hamburg, Antwerp and Rotterdam: USD 3800/20GP. | ||||||
We&apos're reliable to get space under freight collect booking, No matter how miscellaneous the LCL cargo is, we can handle it well.
Any inquiry please contact my Email: forwardertang@gmail.com
.jpg)
Comments